Find the Right Plan for You
| PM Only | PM + EMR | |
| Software License Fee (Per Month/Per Provider) | $200 | $495 |
| User license includes : | ||
| Web hosting | ||
| Unlimited Phone & Email Support | ||
| Data back-ups & ongoing product enhancement and maintenance | ||
| Unlimited user license | ||
| PRO PM only | ||
| Appointment Scheduler | ||
| Claim Entry & Payment Posting | ||
| Integrated Clearinghouse | ||
| Email Appointment Confirmations | ||
| e-Superbill | ||
| Recalls & Collection Notices | ||
| Drill-down Reporting | ||
| Integrated Credit Card Processing | ||
| Custom Reporting | ||
| Auto patient reminder by Televox* | ||
| PRO Document Management | ||
| Create custom document folders | ||
| Save paper chart online & locally | ||
| PRO Transcription | ||
| Integrated transcription service | ||
| 24hr turnaround of transcribed report | ||
| Electronically sign transcribed reports | ||
| PRO Card Reader | ||
| Health Card and Driver License Reader - click here to order | ||
| PRO ePrescription | ||
| Send ePrescription & benefit from incentive programs | ![]() |
|
| Check for potential drug conflicts & allergies | ![]() |
|
| Real-time view of active medications prescripbed by other providers | ![]() |
|
| PRO EMR | ||
| Ready-to-use speciality specific templates | ![]() |
|
| Lab interface to Quest & Lab Corp | ![]() |
|
| Hospital interface | ![]() |
|
| Integrated Patient Portal | ![]() |
|
| Clinical decision support | ![]() |
|
| EDI | ||
| Electronic Real-time claim submission | Unlimited & Included |
Unlimited & Included |
| Electronic Remittance Advice | ||
| Real-time eligibility verification | ||
| Other Services | ||
| PRO Fax -Send & receive faxes via Internet | $0.07/page | $0.07/page |
| Televox Housecalls | Requires additional subscription | Requires additional subscription |
| Paper claims mailing service | $0.52/claim/page | $0.52/claim/page |
| Patient statement mailing service | $0.68/statement | $0.68/statement |
| MedAssets Code Correct (CodeCheck) | $6/month/provider | $6/month/provider |
| MedAssets Code Suggest (CodeBase) | $15/month/user | $15/month/user |













Social Media Portals